Result on 28-08-2009 by chris_o0o - 33xp, 1Bronze

Statistics

Method Motor Vehicle
Time 00:11:43
Speed 46.5 mi/h
Pace 1:17
Date 8/28/2009
Distance 9.09 mi
Altitude Gained 150 ft
Altitude Lost 294 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 6 / 108
This person 1 / 1

Location


Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:01:35 00:01:35 37.8 mi/h 1.59 min/mi
2.00 mi 00:02:29 00:00:53 66.8 mi/h 0.898 min/mi
3.00 mi 00:03:20 00:00:51 69.5 mi/h 0.863 min/mi
4.00 mi 00:04:19 00:00:58 61.3 mi/h 0.979 min/mi
5.00 mi 00:05:54 00:01:34 38.1 mi/h 1.57 min/mi
6.00 mi 00:07:07 00:01:13 49.0 mi/h 1.23 min/mi
7.00 mi 00:08:11 00:01:04 56.2 mi/h 1.07 min/mi
8.00 mi 00:09:32 00:01:20 44.5 mi/h 1.35 min/mi
9.00 mi 00:11:06 00:01:34 38.3 mi/h 1.57 min/mi
9.09 mi 00:11:43 00:00:37 8.71 mi/h 6.89 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view