Result on Brommaplan by roopieroos - 174xp, 3Bronze

Statistics

Method Bike
Time 00:44:35
Speed 12.9 mi/h
Pace 4:39
Date 8/12/2012
Distance 9.58 mi
Altitude Gained 1538 ft
Altitude Lost 1522 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 643 / 1427
This person 1 / 1

Location

  • Råcksta
  • Vällingby
  • Stockholm
  • Sweden
  • Provided by geonames.org.

Users comment

Motvind hela vägen....eller var det fartvind? :)

Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:04:59 00:04:59 12.0 mi/h 5.00 min/mi
2.00 mi 00:09:32 00:04:33 13.2 mi/h 4.55 min/mi
3.00 mi 00:14:05 00:04:32 13.2 mi/h 4.55 min/mi
4.00 mi 00:18:30 00:04:24 13.6 mi/h 4.41 min/mi
5.00 mi 00:22:46 00:04:16 14.1 mi/h 4.27 min/mi
6.00 mi 00:27:36 00:04:49 12.4 mi/h 4.83 min/mi
7.00 mi 00:32:05 00:04:28 13.4 mi/h 4.47 min/mi
8.00 mi 00:36:46 00:04:41 12.8 mi/h 4.70 min/mi
9.00 mi 00:41:22 00:04:35 13.1 mi/h 4.60 min/mi
9.58 mi 00:44:35 00:03:12 10.8 mi/h 5.57 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view