Result on <None> by mikeh - 1574xp, 2Gold5Silver10Bronze

Statistics

Method Bike
Time 02:09:48
Speed 8.80 mi/h
Pace 6:49
Date 8/2/2012
Distance 19.0 mi
Altitude Gained 4238 ft
Altitude Lost 4158 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 900 / 1078
This person 4 / 10

Location

  • Newcastle
  • Hamilton East
  • New South Wales
  • Australia
  • Provided by geonames.org.

Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:04:36 00:04:36 13.0 mi/h 4.61 min/mi
2.00 mi 00:10:38 00:06:02 9.94 mi/h 6.04 min/mi
3.00 mi 00:14:58 00:04:19 13.9 mi/h 4.32 min/mi
4.00 mi 00:20:02 00:05:04 11.8 mi/h 5.07 min/mi
5.00 mi 00:25:50 00:05:47 10.4 mi/h 5.79 min/mi
6.00 mi 00:33:10 00:07:20 8.17 mi/h 7.35 min/mi
7.00 mi 00:39:40 00:06:29 9.24 mi/h 6.49 min/mi
8.00 mi 00:45:56 00:06:15 9.58 mi/h 6.26 min/mi
9.00 mi 00:52:16 00:06:20 9.46 mi/h 6.34 min/mi
10.0 mi 00:58:59 00:06:42 8.94 mi/h 6.71 min/mi
11.0 mi 01:06:05 00:07:05 8.46 mi/h 7.10 min/mi
12.0 mi 01:12:21 00:06:16 9.56 mi/h 6.28 min/mi
13.0 mi 01:19:49 00:07:27 8.04 mi/h 7.46 min/mi
14.0 mi 01:27:26 00:07:36 7.89 mi/h 7.61 min/mi
15.0 mi 01:34:36 00:07:10 8.36 mi/h 7.17 min/mi
16.0 mi 01:43:03 00:08:26 7.11 mi/h 8.44 min/mi
17.0 mi 01:52:14 00:09:11 6.52 mi/h 9.20 min/mi
18.0 mi 02:00:02 00:07:48 7.69 mi/h 7.80 min/mi
19.0 mi 02:08:54 00:08:51 6.78 mi/h 8.85 min/mi
19.0 mi 02:09:48 00:00:54 2.75 mi/h 21.8 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view