Result on salida semanal by joan006 - 1339xp, 1Gold2Silver4Bronze

Statistics

Method Bike
Time 02:30:48
Paused for 00:55:38
Speed 8.45 mi/h
Pace 7:06
Date 6/27/2012
Distance 21.2 mi
Altitude Gained 4634 ft
Altitude Lost 4619 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 749 / 896
This person 12 / 23

Location

  • els Hostalets de Pierola
  • El Bruc
  • Cataluna
  • Spain
  • Provided by geonames.org.

Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:09:18 00:09:18 6.45 mi/h 9.31 min/mi
2.00 mi 00:18:03 00:08:44 6.86 mi/h 8.75 min/mi
3.00 mi 00:25:55 00:07:52 7.62 mi/h 7.87 min/mi
4.00 mi 00:35:47 00:09:51 6.08 mi/h 9.87 min/mi
5.00 mi 00:45:05 00:09:17 6.45 mi/h 9.30 min/mi
6.00 mi 00:54:23 00:09:17 6.46 mi/h 9.29 min/mi
7.00 mi 01:01:57 00:07:34 7.93 mi/h 7.57 min/mi
8.00 mi 01:09:28 00:07:31 7.98 mi/h 7.52 min/mi
9.00 mi 01:17:06 00:07:37 7.86 mi/h 7.63 min/mi
10.0 mi 01:26:22 00:09:15 6.48 mi/h 9.27 min/mi
11.0 mi 01:33:54 00:07:32 7.95 mi/h 7.54 min/mi
12.0 mi 01:42:04 00:08:09 7.35 mi/h 8.17 min/mi
13.0 mi 01:46:33 00:04:28 13.4 mi/h 4.47 min/mi
14.0 mi 01:50:23 00:03:50 15.6 mi/h 3.84 min/mi
15.0 mi 01:56:23 00:06:00 10.00 mi/h 6.00 min/mi
16.0 mi 02:02:16 00:05:52 10.2 mi/h 5.87 min/mi
17.0 mi 02:07:15 00:04:58 12.0 mi/h 4.98 min/mi
18.0 mi 02:12:08 00:04:53 12.3 mi/h 4.89 min/mi
19.0 mi 02:18:28 00:06:19 9.48 mi/h 6.33 min/mi
20.0 mi 02:23:30 00:05:02 11.9 mi/h 5.04 min/mi
21.0 mi 02:28:01 00:04:30 13.3 mi/h 4.51 min/mi
21.2 mi 02:30:48 00:02:47 4.97 mi/h 12.1 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view