Result on <None> by mike.kirkpatrick - 817xp, 1Gold4Silver7Bronze

Statistics

Method Bike
Time 01:50:21
Paused for 00:01:05
Speed 18.2 mi/h
Pace 3:18
Date 6/22/2012
Distance 33.4 mi
Altitude Gained 2726 ft
Altitude Lost 2744 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 68 / 612
This person 1 / 2

Location


Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:04:11 00:04:11 14.3 mi/h 4.19 min/mi
2.00 mi 00:07:01 00:02:50 21.1 mi/h 2.84 min/mi
3.00 mi 00:10:02 00:03:00 19.9 mi/h 3.01 min/mi
4.00 mi 00:12:19 00:02:17 26.2 mi/h 2.29 min/mi
5.00 mi 00:15:34 00:03:14 18.5 mi/h 3.25 min/mi
6.00 mi 00:18:53 00:03:18 18.1 mi/h 3.31 min/mi
7.00 mi 00:23:27 00:04:33 13.1 mi/h 4.56 min/mi
8.00 mi 00:27:13 00:03:46 15.9 mi/h 3.78 min/mi
9.00 mi 00:31:08 00:03:54 15.3 mi/h 3.91 min/mi
10.0 mi 00:34:45 00:03:37 16.6 mi/h 3.62 min/mi
11.0 mi 00:36:47 00:02:01 29.6 mi/h 2.03 min/mi
12.0 mi 00:40:19 00:03:31 17.0 mi/h 3.53 min/mi
13.0 mi 00:43:30 00:03:11 18.8 mi/h 3.19 min/mi
14.0 mi 00:46:47 00:03:16 18.3 mi/h 3.28 min/mi
15.0 mi 00:50:06 00:03:19 18.0 mi/h 3.33 min/mi
16.0 mi 00:52:41 00:02:34 23.2 mi/h 2.58 min/mi
17.0 mi 00:55:58 00:03:16 18.3 mi/h 3.28 min/mi
18.0 mi 00:59:06 00:03:08 19.1 mi/h 3.14 min/mi
19.0 mi 01:02:12 00:03:05 19.4 mi/h 3.10 min/mi
20.0 mi 01:05:05 00:02:52 20.8 mi/h 2.88 min/mi
21.0 mi 01:07:58 00:02:53 20.8 mi/h 2.89 min/mi
22.0 mi 01:10:31 00:02:32 23.6 mi/h 2.54 min/mi
23.0 mi 01:13:21 00:02:49 21.2 mi/h 2.83 min/mi
24.0 mi 01:19:04 00:05:42 10.5 mi/h 5.72 min/mi
25.0 mi 01:21:25 00:02:20 25.5 mi/h 2.35 min/mi
26.0 mi 01:24:15 00:02:50 21.1 mi/h 2.85 min/mi
27.0 mi 01:26:06 00:01:50 32.5 mi/h 1.84 min/mi
28.0 mi 01:30:32 00:04:26 13.5 mi/h 4.44 min/mi
29.0 mi 01:33:29 00:02:56 20.4 mi/h 2.93 min/mi
30.0 mi 01:37:06 00:03:36 16.6 mi/h 3.62 min/mi
31.0 mi 01:41:49 00:04:43 12.7 mi/h 4.72 min/mi
32.0 mi 01:44:28 00:02:38 22.7 mi/h 2.64 min/mi
33.0 mi 01:48:03 00:03:35 16.7 mi/h 3.59 min/mi
33.4 mi 01:50:21 00:02:17 10.8 mi/h 5.55 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view