Result on 22/06 by astaroth - 551xp, 2Silver5Bronze

Statistics

Method Bike
Time 01:03:51
Speed 17.9 mi/h
Pace 3:20
Date 6/22/2012
Distance 19.1 mi
Altitude Gained 1514 ft
Altitude Lost 1477 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 75 / 1077
This person 1 / 5

Location


Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:04:44 00:04:44 12.6 mi/h 4.75 min/mi
2.00 mi 00:08:29 00:03:44 16.1 mi/h 3.74 min/mi
3.00 mi 00:11:40 00:03:11 18.8 mi/h 3.19 min/mi
4.00 mi 00:14:57 00:03:17 18.2 mi/h 3.29 min/mi
5.00 mi 00:18:27 00:03:29 17.2 mi/h 3.50 min/mi
6.00 mi 00:21:40 00:03:13 18.6 mi/h 3.22 min/mi
7.00 mi 00:25:10 00:03:29 17.1 mi/h 3.50 min/mi
8.00 mi 00:28:31 00:03:20 18.0 mi/h 3.34 min/mi
9.00 mi 00:31:54 00:03:23 17.7 mi/h 3.39 min/mi
10.0 mi 00:35:42 00:03:47 15.8 mi/h 3.80 min/mi
11.0 mi 00:39:00 00:03:18 18.2 mi/h 3.30 min/mi
12.0 mi 00:42:08 00:03:07 19.2 mi/h 3.13 min/mi
13.0 mi 00:45:24 00:03:16 18.3 mi/h 3.27 min/mi
14.0 mi 00:48:32 00:03:07 19.2 mi/h 3.13 min/mi
15.0 mi 00:51:14 00:02:41 22.2 mi/h 2.70 min/mi
16.0 mi 00:54:11 00:02:57 20.3 mi/h 2.95 min/mi
17.0 mi 00:57:20 00:03:09 19.0 mi/h 3.15 min/mi
18.0 mi 01:00:04 00:02:44 21.9 mi/h 2.73 min/mi
19.0 mi 01:02:59 00:02:54 20.6 mi/h 2.91 min/mi
19.1 mi 01:03:51 00:00:51 5.51 mi/h 10.9 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view