Result on <None> by heikkero - 1100xp, 5Silver7Bronze

Statistics

Method Run
Time 02:30:19
Paused for 00:01:16
Speed 5.93 mi/h
Pace 10:07
Date 4/27/2012
Distance 14.9 mi
Energy Burned 2101 kcal
Altitude Gained 4950 ft
Altitude Lost 4840 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 332 / 466
This person 3 / 3

Location


Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:09:33 00:09:33 6.28 mi/h 9.56 min/mi
2.00 mi 00:20:12 00:10:39 5.63 mi/h 10.7 min/mi
3.00 mi 00:31:04 00:10:52 5.52 mi/h 10.9 min/mi
4.00 mi 00:41:03 00:09:58 6.01 mi/h 9.98 min/mi
5.00 mi 00:51:19 00:10:15 5.85 mi/h 10.3 min/mi
6.00 mi 01:01:50 00:10:30 5.71 mi/h 10.5 min/mi
7.00 mi 01:11:51 00:10:01 5.98 mi/h 10.0 min/mi
8.00 mi 01:22:09 00:10:17 5.83 mi/h 10.3 min/mi
9.00 mi 01:32:28 00:10:18 5.82 mi/h 10.3 min/mi
10.0 mi 01:42:18 00:09:50 6.10 mi/h 9.84 min/mi
11.0 mi 01:52:38 00:10:20 5.81 mi/h 10.3 min/mi
12.0 mi 02:02:37 00:09:58 6.02 mi/h 9.97 min/mi
13.0 mi 02:12:07 00:09:30 6.31 mi/h 9.50 min/mi
14.0 mi 02:22:00 00:09:53 6.07 mi/h 9.89 min/mi
14.9 mi 02:30:19 00:08:18 6.19 mi/h 9.69 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view