Result on <None> by justin mazzei - 211xp, 4Bronze

Statistics

Method Run
Time 03:52:29
Paused for 00:05:35
Speed 5.53 mi/h
Pace 10:51
Date 4/21/2012
Distance 21.4 mi
Altitude Gained 8180 ft
Altitude Lost 8177 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 82 / 96
This person 1 / 1

Location

  • Soho
  • Pittsburgh
  • Pennsylvania
  • United States
  • Provided by geonames.org.

Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:11:28 00:11:28 5.23 mi/h 11.5 min/mi
2.00 mi 00:22:59 00:11:31 5.21 mi/h 11.5 min/mi
3.00 mi 00:34:08 00:11:08 5.39 mi/h 11.1 min/mi
4.00 mi 00:45:22 00:11:14 5.34 mi/h 11.2 min/mi
5.00 mi 00:56:18 00:10:56 5.48 mi/h 10.9 min/mi
6.00 mi 01:07:19 00:11:01 5.45 mi/h 11.0 min/mi
7.00 mi 01:17:49 00:10:29 5.72 mi/h 10.5 min/mi
8.00 mi 01:27:01 00:09:11 6.52 mi/h 9.20 min/mi
9.00 mi 01:38:23 00:11:22 5.28 mi/h 11.4 min/mi
10.0 mi 01:49:25 00:11:01 5.44 mi/h 11.0 min/mi
11.0 mi 02:00:23 00:10:58 5.47 mi/h 11.0 min/mi
12.0 mi 02:11:28 00:11:05 5.41 mi/h 11.1 min/mi
13.0 mi 02:21:39 00:10:11 5.89 mi/h 10.2 min/mi
14.0 mi 02:31:49 00:10:09 5.91 mi/h 10.2 min/mi
15.0 mi 02:42:14 00:10:25 5.75 mi/h 10.4 min/mi
16.0 mi 02:53:31 00:11:16 5.32 mi/h 11.3 min/mi
17.0 mi 03:04:12 00:10:41 5.61 mi/h 10.7 min/mi
18.0 mi 03:14:55 00:10:42 5.60 mi/h 10.7 min/mi
19.0 mi 03:26:14 00:11:19 5.30 mi/h 11.3 min/mi
20.0 mi 03:37:12 00:10:57 5.47 mi/h 11.0 min/mi
21.0 mi 03:48:02 00:10:50 5.53 mi/h 10.8 min/mi
21.4 mi 03:52:29 00:04:26 5.69 mi/h 10.5 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view