Result on fiets-01-04-2011 by Glee - 1256xp, 1Gold7Silver7Bronze

Statistics

Method Bike
Time 01:25:58
Paused for 00:07:28
Speed 10.5 mi/h
Pace 5:42
Date 4/1/2011
Distance 15.1 mi
Altitude Gained 3597 ft
Altitude Lost 3609 ft
Calibration Modifier 0%

Ranking (same track)

Overall 1 / 1
This person 1 / 1

Ranking (dist. ±10%)

Overall 614 / 969
This person 1 / 2

Location

  • Elshout
  • Schoten
  • Vlaanderen
  • Belgium
  • Provided by geonames.org.

Charts


Checkpoints

Tot. Distance Tot. Time Time Speed Pace
1.00 mi 00:05:19 00:05:19 11.3 mi/h 5.33 min/mi
2.00 mi 00:11:05 00:05:45 10.4 mi/h 5.76 min/mi
3.00 mi 00:16:35 00:05:30 10.9 mi/h 5.51 min/mi
4.00 mi 00:22:59 00:06:24 9.37 mi/h 6.40 min/mi
5.00 mi 00:29:09 00:06:10 9.72 mi/h 6.17 min/mi
6.00 mi 00:35:00 00:05:50 10.3 mi/h 5.85 min/mi
7.00 mi 00:42:36 00:07:35 7.90 mi/h 7.60 min/mi
8.00 mi 00:47:45 00:05:08 11.7 mi/h 5.15 min/mi
9.00 mi 00:52:40 00:04:55 12.2 mi/h 4.93 min/mi
10.0 mi 00:58:01 00:05:21 11.2 mi/h 5.35 min/mi
11.0 mi 01:03:40 00:05:38 10.6 mi/h 5.65 min/mi
12.0 mi 01:08:43 00:05:02 11.9 mi/h 5.05 min/mi
13.0 mi 01:13:53 00:05:09 11.6 mi/h 5.16 min/mi
14.0 mi 01:19:42 00:05:49 10.3 mi/h 5.83 min/mi
15.0 mi 01:25:11 00:05:28 11.0 mi/h 5.48 min/mi
15.1 mi 01:25:58 00:00:46 6.14 mi/h 9.78 min/mi

Comments


Embed this result on your blog or homepage

 
Blog | Mobile view