|
|

Walk |
|
| Number of recordings | 5 |
| Total distance | 4.61 mi |
| Average distance | 0.922 mi |
| Average speed | 3.37 mi/h |
| Activity rank | 775 / 5161 |
Run |
|
| Number of recordings | 1 |
| Total distance | 0.696 mi |
| Average distance | 0.696 mi |
| Average speed | 3.00 mi/h |
| Activity rank | 2415 / 5161 |
Bike |
|
| Number of recordings | 7 |
| Total distance | 146 mi |
| Average distance | 20.8 mi |
| Average speed | 15.6 mi/h |
| Activity rank | 240 / 5161 |