|
|
7
10
Walk |
|
| Number of recordings | 1 |
| Total distance | 6.62 mi |
| Average distance | 6.62 mi |
| Average speed | 2.39 mi/h |
| Activity rank | 633 / 5171 |
Run |
|
| Number of recordings | 137 |
| Total distance | 1245 mi |
| Average distance | 9.09 mi |
| Average speed | 7.28 mi/h |
| Activity rank | 13 / 5171 |
Bike |
|
| Number of recordings | 12 |
| Total distance | 142 mi |
| Average distance | 11.9 mi |
| Average speed | 10.9 mi/h |
| Activity rank | 248 / 5171 |