|
|
8
Walk |
|
| Number of recordings | 40 |
| Total distance | 189 mi |
| Average distance | 4.73 mi |
| Average speed | 4.37 mi/h |
| Activity rank | 37 / 5192 |
Run |
|
| Number of recordings | 33 |
| Total distance | 116 mi |
| Average distance | 3.53 mi |
| Average speed | 7.45 mi/h |
| Activity rank | 440 / 5192 |
Bike |
|
| Number of recordings | 2 |
| Total distance | 13.9 mi |
| Average distance | 6.94 mi |
| Average speed | 13.6 mi/h |
| Activity rank | 860 / 5192 |