|
|
5
Walk |
|
| Number of recordings | 2 |
| Total distance | 4.53 mi |
| Average distance | 2.26 mi |
| Average speed | 3.63 mi/h |
| Activity rank | 788 / 5175 |
Run |
|
| Number of recordings | 1 |
| Total distance | 0.00018 mi |
| Average distance | 0.00018 mi |
| Average speed | 0.106 mi/h |
| Activity rank | 2492 / 5175 |
Bike |
|
| Number of recordings | 47 |
| Total distance | 1395 mi |
| Average distance | 29.7 mi |
| Average speed | 16.0 mi/h |
| Activity rank | 24 / 5175 |