|
|
5
Walk |
|
| Number of recordings | 2 |
| Total distance | 5.74 mi |
| Average distance | 2.87 mi |
| Average speed | 3.49 mi/h |
| Activity rank | 680 / 5145 |
Run |
|
| Number of recordings | 49 |
| Total distance | 212 mi |
| Average distance | 4.32 mi |
| Average speed | 4.92 mi/h |
| Activity rank | 256 / 5145 |
Other |
|
| Number of recordings | 2 |
| Total distance | 13.2 mi |
| Average distance | 6.62 mi |
| Average speed | 4.17 mi/h |
| Activity rank | 71 / 5145 |