|
|
5
Run |
|
| Number of recordings | 38 |
| Total distance | 137 mi |
| Average distance | 3.62 mi |
| Average speed | 6.33 mi/h |
| Activity rank | 378 / 5175 |
Bike |
|
| Number of recordings | 3 |
| Total distance | 69.5 mi |
| Average distance | 23.2 mi |
| Average speed | 13.7 mi/h |
| Activity rank | 406 / 5175 |
Motor Vehicle |
|
| Number of recordings | 1 |
| Total distance | 6.39 mi |
| Average distance | 6.39 mi |
| Average speed | 179 mi/h |
| Activity rank | 254 / 5175 |