|
|
7
11
Walk |
|
| Number of recordings | 3 |
| Total distance | 22.9 mi |
| Average distance | 7.63 mi |
| Average speed | 3.19 mi/h |
| Activity rank | 285 / 5191 |
Run |
|
| Number of recordings | 242 |
| Total distance | 1650 mi |
| Average distance | 6.82 mi |
| Average speed | 6.96 mi/h |
| Activity rank | 8 / 5191 |
Bike |
|
| Number of recordings | 55 |
| Total distance | 1032 mi |
| Average distance | 18.8 mi |
| Average speed | 15.0 mi/h |
| Activity rank | 39 / 5191 |
Other |
|
| Number of recordings | 3 |
| Total distance | 1868 mi |
| Average distance | 623 mi |
| Average speed | 279 mi/h |
| Activity rank | 1 / 5191 |