|
|
9
10
Walk |
|
| Number of recordings | 1 |
| Total distance | 0.894 mi |
| Average distance | 0.894 mi |
| Average speed | 2.52 mi/h |
| Activity rank | 1181 / 5175 |
Run |
|
| Number of recordings | 395 |
| Total distance | 3393 mi |
| Average distance | 8.59 mi |
| Average speed | 6.07 mi/h |
| Activity rank | 2 / 5175 |
Bike |
|
| Number of recordings | 45 |
| Total distance | 999 mi |
| Average distance | 22.2 mi |
| Average speed | 9.95 mi/h |
| Activity rank | 42 / 5175 |