|
|

Walk |
|
| Number of recordings | 2 |
| Total distance | 12.1 mi |
| Average distance | 6.04 mi |
| Average speed | 1.52 mi/h |
| Activity rank | 452 / 5172 |
Run |
|
| Number of recordings | 12 |
| Total distance | 43.4 mi |
| Average distance | 3.62 mi |
| Average speed | 7.51 mi/h |
| Activity rank | 833 / 5172 |
Bike |
|
| Number of recordings | 1 |
| Total distance | 6.74 mi |
| Average distance | 6.74 mi |
| Average speed | 14.6 mi/h |
| Activity rank | 1011 / 5172 |