|
|
1
Walk |
|
| Number of recordings | 4 |
| Total distance | 4.09 mi |
| Average distance | 1.02 mi |
| Average speed | 3.20 mi/h |
| Activity rank | 823 / 5186 |
Run |
|
| Number of recordings | 23 |
| Total distance | 44.5 mi |
| Average distance | 1.93 mi |
| Average speed | 5.75 mi/h |
| Activity rank | 821 / 5186 |
Bike |
|
| Number of recordings | 1 |
| Total distance | 1.65 mi |
| Average distance | 1.65 mi |
| Average speed | 4.99 mi/h |
| Activity rank | 1151 / 5186 |